23y
182cm
70kg
Left
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | NFO | 1 | 0 | 0.07 |
| 16/05 | MUN | 2 | 0 | 0.89 |
| 04/05 | LIV | 4 | 0 | 1.07 |
| 26/04 | EVE | 4 | 0 | 0.43 |
| 13/04 | IPW | 3 | 0 | 0.33 |
| 06/04 | BRE | 1 | 0 | 0.06 |
| 03/02 | WHU | 1 | 0 | 0.13 |
| 25/01 | MCI | 3 | 1 | 0.46 |
| 20/01 | WOL | 5 | 1 | 0.8 |
| 14/01 | BOU | 1 | 0 | 0.17 |
| 30/12 | IPW | 3 | 0 | 0.32 |
| 15/12 | BRE | 6 | 0 | 0.54 |
| 08/12 | TOT | 1 | 0 | 0.12 |
| 04/12 | SOU | 6 | 1 | 0.96 |
| 01/12 | AVL | 1 | 0 | 0.27 |
| 23/11 | LEI | 3 | 0 | 0.29 |
| 10/11 | ARS | 4 | 0 | 0.3 |
| 03/11 | MUN | 1 | 0 | 0.31 |
| 27/10 | NEW | 3 | 0 | 0.33 |
| 20/10 | LIV | 1 | 0 | 0.13 |
| 06/10 | NFO | 7 | 1 | 0.58 |
| 28/09 | BRI | 1 | 0 | 0.17 |
| 21/09 | WHU | 2 | 0 | 0.14 |
| 14/09 | BOU | 1 | 0 | 0.24 |
| 01/09 | CRY | 3 | 0 | 0.59 |
| 25/08 | WOL | 6 | 3 | 0.84 |
Average metrics per game minutes
| Goals | 0.28 | 90% |
| npxG | 0.43 | 50% |
| Shots | 3.00 | 97% |
| On Target % | 40.54% | 78% |
| Opp. Box Touches | 6.89 | 99% |
| Assists | 0.08 | 77% |
| Shot Assists | 1.26 | 50% |
| Progressive Runs | 5.31 | 99% |
| Dribbles | 6.80 | 98% |
| Successful Dribbles % | 80.36% | 79% |
| Crosses | 3.60 | 50% |
| Successful Crosses % | 29.21% | 64% |