Key Stats | Last 5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
CF | 758' | 0 | 0.39 | 0.49 | 35 | 2 | 2.72 | 1.96 | 0.12 | ||||||
CF | 747' | 1 | 0.54 | 0.85 | 25 | 6 | 4.42 | 4.42 | 0.49 | ||||||
CF | 821' | 0 | 3.50 | 0.39 | 0.45 | 38 | 2 | 1.63 | 0.87 | 0.32 | |||||
CM | 889' | 2 | 1 | 1.77 | 2.36 | 61 | 2 | 2.48 | 0.96 | 1.53 | |||||
CF | 571' | 2 | 0 | 0.13 | 0.45 | 13 | 2 | 3.08 | 3.08 | 0.18 | |||||
CF | 517' | 0 | 2.84 | 0.09 | 0.12 | 12 | 4 | 3.12 | 2.36 | 0.12 | |||||
RW | 904' | 3 | 2 | 2.66 | 1.46 | 13 | 2 | 1.36 | 0.60 | 1.90 | |||||
LW / RW | 804' | 1 | 2.47 | 0.59 | 1.55 | 36 | 3 | 2.45 | 1.69 | 1.12 | |||||
DM / CAM | 802' | 3 | 1 | 2.27 | 0.96 | 1.23 | 29 | 2 | 1.80 | 1.04 | 0.73 | ||||
CF | 750' | 3 | 0 | 2.37 | 0.16 | 0.65 | 24 | 3 | 1.95 | 1.19 | 0.39 | ||||
LW | 785' | 3 | 1 | 2.99 | 2.99 | 2.23 | 31 | 1 | 0.66 | 0.66 | 1.35 | ||||
CF / LW | 816' | 2 | 1 | 2.94 | 2.08 | 1.21 | 40 | 1 | 2.03 | 1.27 | 0.51 | ||||
LW | 723' | 1 | 2.91 | 2.91 | 0.30 | 1.56 | 44 | 3 | 2.71 | 2.71 | 1.19 | ||||
CF | 583' | 1 | 0 | 2.89 | 2.80 | 0.39 | 0.56 | 17 | 1 | 2.09 | 2.09 | 0.53 | |||
CF | 611' | 0 | 2.81 | 2.05 | 0.29 | 0.31 | 19 | 0 | 1.25 | 0.49 | 0.19 | ||||
CF | 583' | 0 | 2.80 | 2.80 | 0.00 | 0.24 | 14 | 3 | 1.65 | 1.65 | 0.05 | ||||
RW / CF | 539' | 2 | 0 | 2.77 | 2.87 | 0.38 | 0.95 | 39 | 1 | 1.82 | 1.82 | 0.70 | |||
RW / CAM | 574' | 3 | 1 | 2.75 | 2.37 | 0.47 | 0.64 | 26 | 3 | 2.04 | 2.04 | 0.53 | |||
CF | 568' | 2 | 0 | 2.63 | 2.63 | 0.09 | 0.19 | 18 | 0 | 0.55 | 0.55 | 0.03 | |||
CF | 534' | 1 | 0 | 2.44 | 2.46 | 0.28 | 0.19 | 14 | 1 | 1.46 | 1.46 | 0.13 | |||
Per page