Uses goals and xG to find threatening players early
N/A | 21.62 | 27 | 103 | 51.5% | ||
N/A | 19.85 | 21 | 97 | 58.8% | ||
14.95 | 20 | 71 | 47.9% | |||
14.93 | 13 | 73 | 43.8% | |||
14.13 | 9 | 64 | 48.4% | |||
13.35 | 14 | 103 | 40.8% | |||
11.77 | 11 | 50 | 40.0% | |||
11.76 | 13 | 66 | 45.5% |
Standings based on expected goals (xG)
1 | 1 | Liverpool | 32 | 76 | 43 |
2 | 2 | Arsenal | 32 | 63 | 30 |
3 | 96 | Nottingham Forest | 32 | 57 | 13 |
4 | 84 | Newcastle Utd | 31 | 56 | 16 |
5 | 41 | Manchester City | 32 | 55 | 20 |
6 | 51 | Chelsea | 32 | 54 | 17 |
7 | 103 | Aston Villa | 32 | 54 | 3 |
8 | 35 | Bournemouth | 32 | 48 | 12 |
9 | 72 | Fulham | 32 | 48 | 4 |
10 | 64 | Brighton | 32 | 48 | 2 |
11 | 154 | Brentford | 32 | 43 | 4 |
12 | 12 | Crystal Palace | 31 | 43 | 1 |
13 | 141 | Everton | 32 | 38 | -4 |
14 | 131 | Manchester Utd | 32 | 38 | -7 |
15 | 114 | Tottenham | 32 | 37 | 11 |
16 | 171 | Wolverhampton | 32 | 35 | -14 |
17 | 161 | West Ham Utd | 32 | 35 | -18 |
18 | 18 | Ipswich Town | 32 | 21 | -34 |
19 | 19 | Leicester City | 32 | 18 | -45 |
20 | 20 | Southampton | 32 | 10 | -54 |
Uses key passes, xA, and assists to find the most creative players
N/A | 8.12 | 15 | 1.10 | 61 | ||
8.01 | 7 | 0.83 | 53 | |||
7.71 | 9 | 1.02 | 51 | |||
7.68 | 4 | 0.32 | 45 | |||
7.41 | 8 | 0.81 | 65 | |||
6.50 | 10 | 1.23 | 45 | |||
6.25 | 5 | 0.89 | 48 | |||
6.11 | 5 | 0.68 | 44 |
Explore team performances, including xG, key passes, and shot assists
Liverpool | 74 | 70.54 | 31.5 | 14 | 31 |
Chelsea | 56 | 63.52 | 46.1 | 8 | 39 |
Arsenal | 57 | 61.1 | 30 | 11 | 27 |
Bournemouth | 51 | 59.93 | 43.17 | 6 | 40 |
Manchester City | 62 | 59.35 | 41.67 | 10 | 42 |
Newcastle Utd | 56 | 57.76 | 48.67 | 11 | 40 |
Brighton | 51 | 55.93 | 46.07 | 7 | 49 |
Tottenham | 60 | 55.63 | 55.18 | 6 | 49 |
Aston Villa | 49 | 51.39 | 50.29 | 6 | 46 |
Nottingham Forest | 51 | 48.91 | 44.07 | 13 | 38 |
Manchester Utd | 38 | 47.43 | 49.25 | 10 | 45 |
Brentford | 52 | 47.41 | 59.41 | 8 | 48 |
Crystal Palace | 41 | 47.37 | 44.81 | 11 | 40 |
Fulham | 47 | 46.75 | 39.26 | 5 | 42 |
West Ham Utd | 36 | 45.25 | 56.42 | 6 | 54 |
Wolverhampton | 47 | 38.32 | 54.35 | 6 | 61 |
Everton | 34 | 37.56 | 43.79 | 10 | 38 |
Southampton | 23 | 34.17 | 72.14 | 2 | 77 |
Ipswich Town | 33 | 33.13 | 66.59 | 2 | 67 |
Leicester City | 27 | 33.08 | 71.81 | 1 | 72 |