24(4/11/2001)
182cm
77kg
Right foot
Latest form and upcoming fixtures
0.05 p/m
0.1xG p/m
0.0xA p/m
24 matches
0.49 p/m
Average metrics per 90 minutes
Goals | 0.05 | 69% |
Expected Goals | 0.05 | 59% |
Shots | 0.65 | 61% |
On Target % | 25.00 | 58% |
Touches in Opp. Box | 0.59 | 47% |
Assists | 0.00 | 65% |
Shot Assists | 0.22 | 49% |
Average metrics per 90 minutes
Key Passes | 0.05 | 49% |
Through Ball Success % | 50.00 | 87% |
Final 3rd Pass % | 72.86 | 65% |
Pass Completion % | 89.76 | 87% |
Received Passes | 27.71 | 71% |
Dribbles | 1.40 | 66% |
Dribble Success % | 61.54 | 47% |
Average metrics per 90 minutes
Def Duels | 10.48 | 97% |
Defensive Duels Won % | 61.86 | 69% |
Aerial Duels Won % | 50.00 | 79% |
Interceptions | 3.78 | 76% |
Ball Recoveries | 10.21 | 93% |
Own Half Losses | 0.54 | 76% |
Fouls Committed | 1.89 | 94% |
Last 5 matches
13/04 | 4:1 | Newcastle Utd | 7.2 | 97 | 0 | 0.08 | 0 | 1 | 0 |
06/04 | 0:0 | Manchester City | 6.4 | 73 | 0 | 0.47 | 0 | 0 | 0 |
01/04 | 1:0 | Nottingham Forest | 6.3 | 51 | 0 | 0.00 | 0 | 0 | 0 |
16/03 | 0:3 | Leicester City | 6.0 | 69 | 0 | 0.02 | 0 | 0 | 0 |
26/02 | 3:2 | Ipswich Town | 6.8 | 102 | 0 | 0.00 | 0 | 0 | 0 |
22/02 | 2:2 | Everton | 7.3 | 106 | 1 | 0.16 | 0 | 0 | 0 |
02/02 | 0:2 | Crystal Palace | 6.6 | 88 | 0 | 0.21 | 0 | 1 | 0 |
26/01 | 0:1 | Fulham | 6.3 | 86 | 0 | 0.00 | 0 | 1 | 0 |
19/01 | 1:3 | Brighton | 6.4 | 67 | 0 | 0.00 | 0 | 1 | 0 |
16/01 | 3:1 | Southampton | 6.3 | 55 | 0 | 0.00 | 0 | 0 | 0 |
Manchester Utd Head-to-head vs the next 5 opponents