28(12/16/1996)
178cm
68kg
Left foot
Latest form and upcoming fixtures
4.06 p/m
2.32 p/m
3 matches
1.16 p/m
Average metrics per 90 minutes
Goals | 0.00 | 64% |
Expected Goals | 0.13 | 75% |
Shots | 0.58 | 58% |
On Target % | 0.00 | 46% |
Touches in Opp. Box | 1.74 | 70% |
Assists | 0.00 | 65% |
Shot Assists | 0.58 | 69% |
Average metrics per 90 minutes
Key Passes | 0.58 | 89% |
Through Ball Success % | 0.00 | 51% |
Final 3rd Pass % | 78.57 | 78% |
Pass Completion % | 72.73 | 31% |
Received Passes | 39.48 | 91% |
Dribbles | 4.06 | 90% |
Dribble Success % | 100.00 | 100% |
Average metrics per 90 minutes
Def Duels | 5.81 | 68% |
Defensive Duels Won % | 70.00 | 89% |
Aerial Duels Won % | 66.67 | 96% |
Interceptions | 5.23 | 93% |
Ball Recoveries | 8.13 | 77% |
Own Half Losses | 0.00 | 33% |
Fouls Committed | 1.16 | 75% |
Last 5 matches
26/02 | 0:1 | Manchester City | N/A | 0 | 0 | 0.00 | 0 | 0 | 0 |
22/02 | 1:4 | Ipswich Town | N/A | 0 | 0 | 0.00 | 0 | 0 | 0 |
02/02 | 0:2 | Brentford | N/A | 0 | 0 | 0.00 | 0 | 0 | 0 |
26/01 | 1:2 | Leicester City | 6.8 | 45 | 0 | 0.00 | 0 | 1 | 0 |
19/01 | 3:2 | Everton | N/A | 0 | 0 | 0.00 | 0 | 0 | 0 |
15/01 | 2:1 | Arsenal | N/A | 0 | 0 | 0.00 | 0 | 0 | 0 |
04/01 | 1:2 | Newcastle Utd | 7.0 | 58 | 0 | 0.22 | 0 | 1 | 0 |
29/12 | 2:2 | Wolverhampton | 7.2 | 52 | 0 | 0.00 | 0 | 0 | 0 |
26/12 | 1:0 | Nottingham Forest | N/A | 0 | 0 | 0.00 | 0 | 0 | 0 |
22/12 | 3:6 | Liverpool | N/A | 0 | 0 | 0.00 | 0 | 0 | 0 |
Tottenham Head-to-head vs the next 5 opponents