22(9/1/2002)
189cm
81kg
Right foot
4.16 p/m
1.96 p/m
31 matches
0.09 p/m
0.03 p/m
Compared to other defenders (per match)
Goals | 0.00 | 74% |
Expected Goals | 0.03 | 60% |
Shots | 0.18 | 39% |
On Target % | 0.00 | 48% |
Touches in Opp. Box | 0.28 | 32% |
Assists | 0.00 | 72% |
Shot Assists | 0.24 | 64% |
Compared to other defenders (per match)
Key Passes | 0.06 | 59% |
Through Ball Success % | 36.36 | 72% |
Final 3rd Pass % | 68.97 | 51% |
Pass Completion % | 85.85 | 56% |
Received Passes | 27.36 | 49% |
Dribbles | 0.28 | 51% |
Dribble Success % | 77.78 | 69% |
Compared to other defenders (per match)
Def Duels | 5.75 | 61% |
Defensive Duels Won % | 72.34 | 89% |
Aerial Duels Won % | 54.70 | 65% |
Interceptions | 3.92 | 55% |
Ball Recoveries | 11.17 | 95% |
Own Half Losses | 0.61 | 63% |
Fouls Committed | 0.52 | 44% |
Latest form and upcoming fixtures
Last 5 matches
19/04 | 0:0 | Crystal Palace | 8.2 | 95 | 0 | 0 | 0.00 | 0 | 0 |
14/04 | 1:0 | Fulham | 5.7 | 52 | 0 | 0 | 0.00 | 0 | 0 |
05/04 | 2:2 | West Ham Utd | 7.1 | 79 | 0 | 0 | 0.33 | 0 | 0 |
02/04 | 1:2 | Ipswich Town | 6.1 | 88 | 0 | 0 | 0.00 | 0 | 0 |
15/03 | 1:2 | Brentford | 6.8 | 86 | 0 | 0 | 0.00 | 0 | 0 |
22/02 | 0:1 | Wolverhampton | 4.6 | 31 | 0 | 0 | 0.00 | 0 | 1 |
15/02 | 1:3 | Southampton | 7.0 | 97 | 0 | 0 | 0.00 | 0 | 0 |
01/02 | 0:2 | Liverpool | 6.7 | 100 | 0 | 0 | 0.00 | 0 | 0 |
25/01 | 5:0 | Nottingham Forest | 6.4 | 102 | 0 | 0 | 0.00 | 1 | 0 |
18/01 | 1:4 | Newcastle Utd | 6.5 | 105 | 0 | 0 | 0.20 | 0 | 0 |
Bournemouth Head-to-head vs the next 5 opponents