25(2/6/2000)
193cm
79kg
Right foot
0.42 p/m
0.07 p/m
0.3xG p/m
0.1xA p/m
31 matches
0.14 p/m
Compared to other forwards (per match)
Goals | 0.42 | 85% |
Expected Goals | 0.31 | 71% |
Shots | 1.60 | 50% |
On Target % | 69.57 | 97% |
Touches in Opp. Box | 3.05 | 46% |
Assists | 0.07 | 55% |
Shot Assists | 0.49 | 41% |
Compared to other forwards (per match)
Key Passes | 0.31 | 51% |
Through Ball Success % | 0.00 | 52% |
Final 3rd Pass % | 58.33 | 44% |
Pass Completion % | 71.43 | 35% |
Received Passes | 8.15 | 27% |
Dribbles | 0.76 | 24% |
Dribble Success % | 59.09 | 29% |
Compared to other forwards (per match)
Def Duels | 3.09 | 40% |
Defensive Duels Won % | 48.31 | 33% |
Aerial Duels Won % | 36.14 | 72% |
Interceptions | 1.56 | 52% |
Ball Recoveries | 2.32 | 41% |
Own Half Losses | 0.28 | 63% |
Fouls Committed | 1.60 | 85% |
Latest form and upcoming fixtures
Last 5 matches
20/04 | 0:1 | Manchester Utd | 6.2 | 75 | 0 | 0 | 0.27 | 0 | 0 |
13/04 | 4:2 | Tottenham | 7.7 | 72 | 1 | 0 | 1.24 | 0 | 0 |
05/04 | 1:2 | Ipswich Town | 7.2 | 99 | 1 | 0 | 0.83 | 1 | 0 |
01/04 | 1:0 | West Ham Utd | 7.3 | 98 | 1 | 0 | 0.17 | 0 | 0 |
15/03 | 1:2 | Southampton | 7.7 | 90 | 2 | 0 | 0.18 | 0 | 0 |
08/03 | 1:1 | Everton | 6.6 | 74 | 0 | 0 | 0.13 | 1 | 0 |
25/02 | 1:2 | Fulham | 4.5 | 33 | 0 | 0 | 0.00 | 0 | 0 |
22/02 | 0:1 | Bournemouth | 6.5 | 51 | 0 | 0 | 0.06 | 0 | 0 |
25/01 | 0:1 | Arsenal | 4.7 | 31 | 0 | 0 | 0.00 | 0 | 0 |
20/01 | 3:1 | Chelsea | 6.4 | 102 | 0 | 0 | 0.31 | 0 | 0 |
Wolverhampton Head-to-head vs the next 5 opponents