26(9/19/1998)
190cm
85kg
Right foot
2.63 p/m
1.67 p/m
4 matches
Compared to other defenders (per match)
Goals | 0.00 | 74% |
Expected Goals | 0.04 | 69% |
Shots | 0.48 | 75% |
On Target % | 100.00 | 100% |
Touches in Opp. Box | 1.43 | 85% |
Assists | 0.00 | 72% |
Shot Assists | 0.24 | 64% |
Compared to other defenders (per match)
Key Passes | 0.00 | 49% |
Through Ball Success % | 0.00 | 48% |
Final 3rd Pass % | 63.16 | 35% |
Pass Completion % | 93.04 | 96% |
Received Passes | 51.56 | 97% |
Dribbles | 0.72 | 65% |
Dribble Success % | 33.33 | 35% |
Compared to other defenders (per match)
Def Duels | 4.06 | 37% |
Defensive Duels Won % | 64.71 | 69% |
Aerial Duels Won % | 46.67 | 48% |
Interceptions | 3.58 | 44% |
Ball Recoveries | 8.36 | 57% |
Own Half Losses | 0.72 | 74% |
Fouls Committed | 0.95 | 75% |
Latest form and upcoming fixtures
Last 5 matches
09/03 | 2:2 | Bournemouth | 7.4 | 97 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 0:1 | Manchester City | 6.9 | 100 | 0 | 0 | 0.19 | 0 | 0 |
22/02 | 1:4 | Ipswich Town | 6.8 | 101 | 0 | 0 | 0.00 | 0 | 0 |
16/02 | 1:0 | Manchester Utd | 6.8 | 79 | 0 | 0 | 0.00 | 0 | 0 |
26/07 | 3:1 | Southampton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
19/07 | 0:2 | AFC Bournemouth | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
16/07 | 1:1 | Southampton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
13/07 | 2:2 | Manchester Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
09/07 | 1:1 | Everton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
05/07 | 1:0 | Southampton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
Tottenham Head-to-head vs the next 5 opponents